Extreme High rate Series
This series is designed for high power discharge characteristics, allowing for a smaller size and weight while achieving better high-rate discharge performance.
This series is designed for high power discharge characteristics, allowing for a smaller size and weight while achieving better high-rate discharge performance.
This series is a battery developed and designed for use in special environments, featuring a wide temperature range and good charging recovery characteristics after deep discharge.
This series features a special grid alloy design with excellent corrosion resistance, making it a long-life VRLA lead-acid battery.
This series is a power universal type battery, featuring a special lead paste formula and dedicated fiberglass separator, providing low resistance and excellent high-rate discharge performance.
| Battery Model | NOMINAL VOLTAGE(V) | NOMINAL CAPACITY(Ah) | DIMENSION | WEIGHT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Watt | 5HR | 10HR | 20HR | L | W | H | HT | ||||
| WP1213W | 12 | 13 | 3.3 | 5.28 | 2.64 | 2.34 | 2.58 | 2.86 | |||
| WP1224W | 12 | 24 | 6 | 5.94 | 2.01 | 3.7 | 3.98 | 4.29 | |||
| WP7-12(28W)T | 12 | 28 | 7 | 5.94 | 2.56 | 3.7 | 4.17 | 4.82 | |||
| WP7-12(28W) | 12 | 28 | 7 | 5.94 | 2.56 | 3.7 | 4.02 | 4.8 | |||
| WP1234W | 12 | 34 | 8.5 | 5.94 | 2.56 | 3.7 | 4.02 | 5.5 | |||
| WP1236WT | 12 | 36 | 9 | 5.94 | 2.56 | 3.7 | 4.17 | 5.94 | |||
| WP1236W | 12 | 36 | 9 | 5.94 | 2.56 | 3.7 | 4.02 | 5.94 | |||
| WP1251W | 12 | 51 | 12 | 5.94 | 3.86 | 3.66 | 3.86 | 8.03 | |||
| WP5-12SHR | 12 | 4.25 | 5 | 3.54 | 2.76 | 4 | 4.21 | 4.25 | |||
| WP5-12 | 12 | 4.25 | 5 | 3.54 | 2.76 | 4 | 4.21 | 4.18 | |||
| WP9-12SHR | 12 | 7.65 | 9 | 5.94 | 2.56 | 3.7 | 4.02 | 5.94 | |||
| WP18-12SHR | 12 | 15.3 | 18 | 7.13 | 2.99 | 6.57 | 6.57 | 12.32 | |||
| WP18-12NSHR | 12 | 15.3 | 18 | 7.13 | 2.99 | 6.57 | 6.57 | 12.32 | |||
| WP20-12U | 12 | 17 | 20 | 7.13 | 2.99 | 6.57 | 6.57 | 13.09 | |||
| WP20-12N | 12 | 17 | 20 | 7.13 | 2.99 | 6.57 | 6.57 | 13.09 | |||
| WP20-12I | 12 | 17 | 20 | 7.13 | 2.99 | 6.57 | 6.57 | 13.09 | |||
| WP20-12 | 12 | 17 | 20 | 7.13 | 2.99 | 6.57 | 6.57 | 13.09 | |||
| WP22-12SN | 12 | 18.7 | 22 | 7.13 | 3.03 | 6.69 | 6.69 | 15.51 | |||
| WP22-12NSHR | 12 | 18.7 | 22 | 7.13 | 3.03 | 6.57 | 6.57 | 14.74 | |||
| WP22-12ASN | 12 | 18.7 | 22 | 7.13 | 3.03 | 6.69 | 7.11 | 15.51 | |||
| WP22-12N | 12 | 18.7 | 22 | 7.13 | 2.99 | 6.57 | 6.57 | 15.18 | |||
| WP40-12N | 12 | 34 | 40 | 7.8 | 6.54 | 6.73 | 6.73 | 29.48 | |||
| WP40-12 | 12 | 34 | 40 | 7.8 | 6.54 | 6.73 | 6.73 | 29.48 | |||
| WP45-12N | 12 | 38.25 | 45 | 7.8 | 6.54 | 6.73 | 6.73 | 29.7 | |||
| WP45-12 | 12 | 38.25 | 45 | 7.8 | 6.54 | 6.73 | 6.73 | 29.7 | |||
| WP50-12N | 12 | 42.5 | 50 | 7.83 | 6.54 | 6.73 | 6.73 | 33 | |||
| WP50-12 | 12 | 42.5 | 50 | 7.83 | 6.54 | 6.73 | 6.73 | 33 | |||
This series consists of 2V monoblock long-life sealed valve-regulated lead-acid (VRLA) batteries.
This series uses a pure lead design with a special formula, offering excellent overcharge resistance and corrosion resistance. The float life is longer than that of standard VRLA batteries.
| Battery Model | NOMINAL VOLTAGE(V) | NOMINAL CAPACITY(Ah) | DIMENSION | WEIGHT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Watt | 5HR | 10HR | 20HR | L | W | H | HT | ||||
| PXL12220WRN | 12 | 220 | 65 | 10.2 | 6.61 | 6.93 | 7.01 | 45.32 | |||
| PXL12260WN | 12 | 260 | 75 | 10.24 | 6.69 | 7.95 | 8.15 | 53.9 | |||
| PXL12350WN | 12 | 350 | 95 | 12.09 | 6.61 | 8.19 | 8.39 | 57.2 | |||
| PXL12365WN | 12 | 365 | 100 | 12.99 | 6.81 | 8.46 | 8.74 | 64.9 | |||
| PXL12400WN | 12 | 400 | 100 | 13.31 | 6.69 | 8.35 | 8.54 | 66.66 | |||
| PXL12700WN | 12 | 700 | 200 | 20.55 | 9.37 | 8.62 | 8.82 | 132 | |||
| PXL12750WN | 12 | 750 | 200 | 20.55 | 9.37 | 8.62 | 8.82 | 135.52 | |||
This series is specifically designed lithium batteries for UPS backup use.
Provide cabinet/accessory options tailored to your equipment and battery.
KUNG LONG storage cabinets are a superior solution for the safe storage of top terminal batteries and devices containing them.
The Battery cabinet is designed to house standard VRLA Batteries with a variable capacity range.
1. Robust cabinet
2. Extreme durability
3. Pressure relief filters eliminate smoke and fumes
4. Customized protection device tailored to match your specific power rating
5. Chemical Safety to protect shelves from H2SO4 corrosion that can cause risks of electric shock and short circuit (fire)
KUNG LONG standard racks have been designed for all types of stationary battery models.
These easy-to-use racks are strong, have a flexible design, and are acid-proof.
Please contact LONG for information on the different rack lengths and designs available
1. Extreme durability
2. Acid-proof protection
3. Floor mounting brackets included with all racks
4. Racks can be customized with earthquake safety features according to the customer / project requirement
● The product image is for reference purpose. The actual product may be different.
● If you have any connector or wiring needs, please contact our sales team.
● The contents are subjected to change without prior notive.
| Bolt screw size (D) | L (A) (mm) | L (B) (mm) | H (C) (mm) | E (mm) | F (mm) | |
|---|---|---|---|---|---|---|
| M6 | 115 | 30 | 4 | 71 | 97 | |
| M6 | 303 | 30 | 4 | 259 | 285 | |
| M6 | 236 | 30 | 4 | 192 | 218 | |
| M6 | 353 | 30 | 4 | 309 | 335 | |
| M6 | 370 | 30 | 4 | 333.5 | 352.5 | |
| M6 | 417 | 30 | 4 | 380.5 | 399.5 | |
| M6 | 370 | 30 | 10 | 333.5 | 352.5 | |
| M6 | 417 | 30 | 10 | 380.5 | 399.5 | |
| M6 | 134 | 18 | 2.5 | 99 | 119 | |
| M6 | 107 | 25 | 2.5 | 73 | 87 | |
| M6 | 140 | 40 | 5 | 95 | 117 |
Pro Data Table: Table not found.